A repository of custom scripts that can be used with Sentinel-Hub services.
This script visualises the 10m Annual Land Use Land Cover Map.
Table 1: Color legend for the 10m Annual Land Use Land Cover Map.
Value | Color | Color Code | Class Name |
---|---|---|---|
1 | 0x419bdf | Water | |
2 | 0x397d49 | Trees | |
4 | 0x7a87c6 | Flooded Vegetation | |
5 | 0xe49635 | Crops | |
7 | 0xc4281b | Built Area | |
8 | 0xa59b8f | Bare Ground | |
9 | 0xa8ebff | Snow/Ice | |
10 | 0x616161 | Clouds | |
11 | 0xe3e2c3 | Rangeland |
10m Annual Land Use Land Cover 2021, Europe, visualised in EO Browser