CORINE Land Cover Accounting Layers visualisation script
General description
This script visualises CORINE Land Cover (CLC) Accounting Layers according to the official CORINE Land Cover color scheme. CLC Accounting Layers are CLC status layers modified for the purpose of consistent statistical analysis in the land cover change accounting system at EEA.
For more details about the classes, please see the official CORINE Land Cover nomenclature guidelines or the illustrated nomenclature guidelines document.
Table 1: CORINE Land Cover nomenclature and colouring scheme.
Value | Color | Label |
---|---|---|
111 | 111 - Continuous urban fabric | |
112 | 112 - Discontinuous urban fabric | |
121 | 121 - Industrial or commercial units | |
122 | 122 - Road and rail networks and associated land | |
123 | 123 - Port areas | |
124 | 124 - Airports | |
131 | 131 - Mineral extraction sites | |
132 | 132 - Dump sites | |
133 | 133 - Construction sites | |
141 | 141 - Green urban areas | |
142 | 142 - Sport and leisure facilities | |
211 | 211 - Non-irrigated arable land | |
212 | 212 - Permanently irrigated land | |
213 | 213 - Rice fields | |
221 | 221 - Vineyards | |
222 | 222 - Fruit trees and berry plantations | |
223 | 223 - Olive groves | |
231 | 231 - Pastures | |
241 | 241 - Annual crops associated with permanent crops | |
242 | 242 - Complex cultivation patterns | |
243 | 243 - Land principally occupied by agriculture with significant areas of natural vegetation | |
244 | 244 - Agro-forestry areas | |
311 | 311 - Broad-leaved forest | |
312 | 312 - Coniferous forest | |
25 | 313 - Mixed forest | |
321 | 321 - Natural grasslands | |
322 | 322 - Moors and heathland | |
323 | 323 - Sclerophyllous vegetation | |
324 | 324 - Transitional woodland-shrub | |
331 | 331 - Beaches - dunes - sands | |
332 | 332 - Bare rocks | |
333 | 333 - Sparsely vegetated areas | |
334 | 334 - Burnt areas | |
335 | 335 - Glaciers and perpetual snow | |
411 | 411 - Inland marshes | |
412 | 412 - Peat bogs | |
421 | 421 - Salt marshes | |
422 | 422 - Salines | |
423 | 423 - Intertidal flats | |
511 | 511 - Water courses | |
512 | 512 - Water bodies | |
521 | 521 - Coastal lagoons | |
522 | 522 - Estuaries | |
523 | 523 - Sea and ocean | |
999 | 999 - NODATA |
Description of representative images
CORINE Land Cover Accounting Layers, Thessaloniki Greece visualised on EO Browser.
CORINE Land Cover Accounting Layers, London England visualised on EO Browser.