Global Land Cover discrete classification map visualisation script
General description of the script
This script visualises Global Land Cover discrete classification map with classes defined using the UN-FAO Land Cover Classification System (LCCS) and with color scheme defined in the Product User Manual.
Table 1: Color legend for the 23 discrete classes of land cover classification map
Value | Color | Label |
---|---|---|
0 | No input data available | |
20 | Shrubs | |
30 | Herbaceous vegetation | |
40 | Cultivated and managed vegetation/agriculture (cropland) | |
50 | Urban / built up | |
60 | Bare / sparse vegetation | |
70 | Snow and Ice | |
80 | Permanent water bodies | |
90 | Herbaceous wetland | |
100 | Moss and lichen | |
111 | Closed forest, evergreen needle leaf | |
112 | Closed forest, evergreen, broad leaf | |
113 | Closed forest, deciduous needle leaf | |
114 | Closed forest, deciduous broad leaf | |
115 | Closed forest, mixed | |
116 | Closed forest, unknown | |
121 | Open forest, evergreen needle leaf | |
122 | Open forest, evergreen broad leaf | |
123 | Open forest, deciduous needle leaf | |
124 | Open forest, deciduous broad leaf | |
125 | Open forest, mixed | |
126 | Open forest, unknown | |
200 | Open sea | |
255 | No data |
Description of representative images
2019 nrt discrete land cover classification map for parts of North Africa visualised in EO browser
2019 nrt discrete land cover classification map for Republic of Ecuador’s Galápagos Island visualised in EO browser