CLMS HR-S&I: Wet / Dry Snow - Snow state classification visualisation script
General description of the script
This script visualises the Wet / Dry Snow - Snow state classification (WDS SSC)
Table 1: Classification classes and colouring scheme.
Value | Color | Label |
1 | | 110 - Wet snow |
2 | | 115 - Dry snow |
3 | | 120 - Snow free or patchy snow |
4 | | 200 - Radar shadow / layover / foreshortening |
5 | | 205 - Cloud or cloud shadow |
6 | | 210 - Water |
7 | | 220 - Forest |
8 | | 230 - Urban area |
9 | | 255 - No data |
Description of representative images
1st April 2021, Bormio, IT
Resources