CNES land cover classification visualisation script
General description of the script
The script visualises land cover over Metropolitan France using a 23-categories nomenclature.
Table 1: Color legend for CNES land cover classification map
Value | Color | Color Code | Label |
---|---|---|---|
1 | #ff00ff | Dense built-up area | |
2 | #ff55ff | Diffuse built-up area | |
3 | #ffaaff | Industrial and commercial areas | |
4 | #00ffff | Roads | |
5 | #ffff00 | Oilseeds (Rapeseed) | |
6 | #d0ff00 | Straw cereals (Wheat, Triticale, Barley) | |
7 | #a1d600 | Protein crops (Beans / Peas) | |
8 | #ffab44 | Soy | |
9 | #d6d600 | Sunflower | |
10 | #ff5500 | Corn | |
11 | #c5ffff | Rice | |
12 | #aaaa61 | Tubers/roots | |
13 | #aaaa00 | Grasslands | |
14 | #aaaaff | Orchards and fruit growing | |
15 | #550000 | Vineyards | |
16 | #009c00 | Hardwood forest | |
17 | #003200 | Softwood forest | |
18 | #aaff00 | Natural grasslands and pastures | |
19 | #55aa7f | Woody moorlands | |
20 | #ff0000 | Natural mineral surfaces | |
21 | #ffb802 | Beaches and dunes | |
22 | #bebebe | Glaciers and eternal snows | |
23 | #0000ff | Water |
Description of representative images
The overview of CNES Land Cover 2020 for France visualised in EO Browser
CNES Land Cover 2020 around Lyon visualised in EO Browser